Town of Apple Valley employee pensions

Source: Transparent California
Employee Pension Total Years of service Retirement year Year Notes
Dennis L Cron 185,491.32 185,491.32 42.67 2015 2019
Dennis L Cron 181,411.00 181,411.00 42.67 2015 2018
Dennis L Cron 174,454.98 174,454.98 41.74 2015 2017
Kenneth J Henderson 160,760.28 160,760.28 32.82 2012 2019
Dennis L Cron 158,136.99 158,136.99 41.74 2015 2016
Kenneth J Henderson 156,924.00 156,924.00 32.82 2012 2018
Kenneth J Henderson 152,084.31 152,084.31 30.61 2012 2017
Kenneth J Henderson 151,558.80 151,558.80 30.61 2012 2016
Kenneth J Henderson 150,750.36 150,750.36 30.60 2012 2015
Kenneth J Henderson 149,133.48 149,133.48 30.61 2012 2014
Kenneth J Henderson 146,987.52 146,987.52 30.61 2012 2013
Patricia D Saady 145,861.08 145,861.08 28.95 2009 2019
Patricia D Saady 144,039.96 144,039.96 28.69 2009 2012
Patricia D Saady 144,039.96 144,039.96 28.69 2009 2013
Patricia D Saady 142,565.00 142,565.00 28.95 2009 2018
Patricia D Saady 142,494.60 142,494.60 28.69 2009 2014
Patricia D Saady 138,789.47 138,789.47 28.60 2009 2015
Patricia D Saady 138,452.64 138,452.64 28.69 2009 2016
Patricia D Saady 138,011.46 138,011.46 28.69 2009 2017
Marc R Puckett 134,301.00 134,301.00 24.32 2018 2018
Marc R Puckett 134,300.52 134,300.52 24.32 2018 2019
Kenneth J Henderson 122,031.10 122,031.10 30.61 2012 2012 Pension benefit amount is prorated for the 2013 year based on a Retirement Date of: 03/01/2012 The full year pension benefit amount is: $146,437.32
Clifford B Williams 119,880.48 119,880.48 20.73 2007 2019
Clifford B Williams 117,020.00 117,020.00 20.73 2007 2018
Clifford B Williams 113,409.30 113,409.30 20.00 2007 2017
Clifford B Williams 113,020.80 113,020.80 20.00 2007 2016
Clifford B Williams 112,417.00 112,417.00 20.00 2007 2015
Clifford B Williams 111,209.40 111,209.40 20.00 2007 2014
Clifford B Williams 109,289.04 109,289.04 20.00 2007 2013
Lance A Miller 107,863.92 107,863.92 36.75 2016 2019
Clifford B Williams 107,141.16 107,141.16 20.00 2007 2012
Lance A Miller 105,749.00 105,749.00 36.75 2016 2018
Emily Wong 104,009.76 104,009.76 31.26 2011 2019
Lance A Miller 103,675.44 103,675.44 36.49 2016 2017
Emily Wong 101,531.00 101,531.00 31.26 2011 2018
Emily Wong 98,395.92 98,395.92 29.01 2011 2017
Emily Wong 98,055.84 98,055.84 29.01 2011 2016
Emily Wong 97,534.08 97,534.08 29.00 2011 2015
Emily Wong 96,490.56 96,490.56 29.01 2011 2014
Emily Wong 95,037.12 95,037.12 29.01 2011 2013
Emily Wong 93,173.64 93,173.64 29.01 2011 2012
Susan L Ward 92,326.44 92,326.44 26.55 2011 2019
Susan L Ward 90,126.00 90,126.00 26.55 2011 2018
Kevin N Smith 88,970.88 88,970.88 21.66 2004 2019
Susan L Ward 87,343.38 87,343.38 24.17 2011 2017
Kevin N Smith 87,225.00 87,225.00 21.66 2004 2018
Susan L Ward 87,041.52 87,041.52 24.17 2011 2016
Susan L Ward 86,578.36 86,578.36 24.10 2011 2015
Susan L Ward 85,652.04 85,652.04 24.17 2011 2014
Susan L Ward 84,361.80 84,361.80 24.17 2011 2013
Kevin N Smith 84,257.73 84,257.73 21.14 2004 2017
Kevin N Smith 83,291.28 83,291.28 21.14 2004 2016
Susan L Ward 82,707.60 82,707.60 24.17 2011 2012
Kevin N Smith 81,657.32 81,657.32 21.10 2004 2015
Kevin N Smith 80,583.00 80,583.00 21.14 2004 2014
Kevin N Smith 79,005.12 79,005.12 21.14 2004 2013
Kevin N Smith 77,454.24 77,454.24 21.14 2004 2012
Lance A Miller 77,338.94 77,338.94 36.49 2016 2016 The 2016 pension was prorated to reflect a retirement date of: 03/02/2016. The estimated, annualized full year benefit is: $103,675
Charles D Fenn 75,748.68 75,748.68 32.19 2016 2019
Charles D Fenn 74,181.00 74,181.00 32.19 2016 2018
Michael K Cady 73,601.40 73,601.40 27.61 2018 2019
Diana Sue Mckeen 72,651.12 72,651.12 24.80 2011 2019
Diana Sue Mckeen 70,920.00 70,920.00 24.80 2011 2018
Diana Sue Mckeen 68,729.97 68,729.97 22.65 2011 2017
Diana Sue Mckeen 68,492.40 68,492.40 22.65 2011 2016
Diana Sue Mckeen 68,127.96 68,127.96 22.60 2011 2015
Diana S Mckeen 67,399.08 67,399.08 22.65 2011 2014
Charles D Fenn 66,643.61 66,643.61 32.09 2016 2017 The 2017 pension amount was prorated to reflect a retirement date of: 08/01/16. The estimated, annualized amount is: $72,702.12
Thomas W Brown 66,561.48 66,561.48 34.36 2016 2019
Joseph E Moon 66,411.96 66,411.96 23.86 2018 2019
Diana S Mckeen 66,383.76 66,383.76 22.65 2011 2013
Rodger A Lopez 65,593.56 65,593.56 26.65 2009 2019
Thomas W Brown 65,256.00 65,256.00 34.36 2016 2018
Diana S Mckeen 65,082.12 65,082.12 22.65 2011 2012
Rodger A Lopez 64,030.00 64,030.00 26.65 2009 2018
Jennifer E Clarke-Salberg 63,782.16 63,782.16 30.04 2007 2019
Jennifer E Clarke-Salberg 62,260.00 62,260.00 30.04 2007 2018
Rodger A Lopez 62,051.94 62,051.94 25.85 2009 2017
Rodger A Lopez 61,839.00 61,839.00 25.85 2009 2016
Rodger A Lopez 61,444.84 61,444.84 25.80 2009 2015
Rodger A Lopez 60,656.52 60,656.52 25.85 2009 2014
Jennifer E Clarke-Salberg 60,339.21 60,339.21 29.87 2007 2017
Jennifer E Clarke-Salberg 60,132.48 60,132.48 29.87 2007 2016
Jennifer E Clarke-Salberg 59,811.16 59,811.16 29.80 2007 2015
Linda F Mayfield 59,611.44 59,611.44 30.91 2011 2019
Rodger A Lopez 59,468.52 59,468.52 25.85 2009 2013
Jennifer E Clarke 59,168.52 59,168.52 29.87 2007 2014
Rodger A Lopez 58,302.84 58,302.84 25.85 2009 2012
Linda F Mayfield 58,191.00 58,191.00 30.91 2011 2018
Jennifer E Clarke 58,147.08 58,147.08 29.87 2007 2013
Jennifer E Clarke 57,004.08 57,004.08 29.87 2007 2012
Linda F Mayfield 56,394.06 56,394.06 27.99 2011 2017
Linda F Mayfield 56,199.12 56,199.12 27.99 2011 2016
Linda F Mayfield 55,900.08 55,900.08 27.90 2011 2015
Linda F Mayfield 55,302.00 55,302.00 27.99 2011 2014
Frank W Robinson 55,003.32 55,003.32 9.69 2017 2019
Linda F Mayfield 54,468.96 54,468.96 27.99 2011 2013
Frank W Robinson 53,925.00 53,925.00 9.69 2017 2018
Michael K Cady 52,155.00 52,155.00 27.61 2018 2018
Rebecca T Reynolds 51,209.88 51,209.88 20.53 2009 2019
Rebecca T Reynolds 49,989.00 49,989.00 20.53 2009 2018
Patty J Hevle 49,607.96 49,607.96 25.30 2011 2015
Patty J Hevle 49,077.24 49,077.24 25.33 2011 2014
Rebecca T Reynolds 48,444.66 48,444.66 20.40 2009 2017
Patty J Hevle 48,338.04 48,338.04 25.33 2011 2013
Rebecca T Reynolds 48,278.40 48,278.40 20.40 2009 2016
Rebecca T Reynolds 47,970.72 47,970.72 20.40 2009 2015
Linda F Mayfield 47,623.56 47,623.56 27.99 2011 2012
Patty J Hevle 47,390.16 47,390.16 25.33 2011 2012
Rebecca T Reynolds 47,355.36 47,355.36 20.40 2009 2014
Rebecca T Reynolds 46,427.88 46,427.88 20.40 2009 2013
Rebecca T Reynolds 45,517.92 45,517.92 20.40 2009 2012
David J Peterson 45,238.68 45,238.68 23.72 1994 2019
Everett W Lamoreaux 44,779.32 44,779.32 34.18 1995 2019
David J Peterson 44,279.00 44,279.00 23.72 1994 2018
Everett W Lamoreaux 43,902.00 43,902.00 34.18 1995 2018
David J Peterson 42,826.80 42,826.80 23.72 1994 2017
David J Peterson 42,466.44 42,466.44 23.72 1994 2016
Everett W Lamoreaux 42,406.71 42,406.71 34.18 1995 2017
Everett W Lamoreaux 41,919.68 41,919.68 34.18 1995 2016
David J Peterson 41,865.96 41,865.96 23.70 1994 2015
David J Peterson 41,355.24 41,355.24 23.72 1994 2014
Everett W Lamoreaux 41,098.08 41,098.08 34.10 1995 2015
David J Peterson 40,626.84 40,626.84 23.72 1994 2013
Everett W Lamoreaux 40,556.64 40,556.64 34.18 1995 2014
David J Peterson 39,819.00 39,819.00 23.72 1994 2012
Everett W Lamoreaux 39,761.40 39,761.40 34.18 1995 2013
Everett W Lamoreaux 38,983.44 38,983.44 34.18 1995 2012
Norma C Lenhert 35,965.20 35,965.20 18.03 2005 2019
Cynthia M Amagrande 35,576.16 35,576.16 17.51 2011 2019
Norma C Lenhert 35,109.00 35,109.00 18.03 2005 2018
Cynthia M Amagrande 34,728.00 34,728.00 17.51 2011 2018
Norma C Lenhert 34,055.46 34,055.46 18.03 2005 2017
Norma C Lenhert 33,775.04 33,775.04 18.03 2005 2016
Cynthia M Amagrande 33,655.98 33,655.98 15.33 2011 2017
Cynthia M Amagrande 33,539.64 33,539.64 15.33 2011 2016
Cynthia M Amagrande 33,361.20 33,361.20 15.30 2011 2015
Norma C Lenhert 33,210.00 33,210.00 18.00 2005 2015
Cynthia M Amagrande 33,004.32 33,004.32 15.33 2011 2014
Norma C Lenhert 32,773.68 32,773.68 18.03 2005 2014
Cynthia M Amagrande 32,507.16 32,507.16 15.33 2011 2013
Norma C Lenhert 32,130.36 32,130.36 18.03 2005 2013
Thomas W Brown 31,979.18 31,979.18 34.36 2016 2017 The 2017 pension amount was prorated to reflect a retirement date of: 12/28/16. The estimated, annualized amount is: $63,976.80
Mary E Tanner 31,928.28 31,928.28 14.79 2009 2019
Cynthia M Amagrande 31,869.72 31,869.72 15.33 2011 2012
Christopher A Moore 31,810.44 31,810.44 11.77 2018 2019
Mary E Coffelt 31,671.60 31,671.60 16.81 1998 2019
Norma C Lenhert 31,500.96 31,500.96 18.03 2005 2012
Mary E Tanner 31,167.00 31,167.00 14.79 2009 2018
Mary E Coffelt 31,051.00 31,051.00 16.81 1998 2018
Mary E Tanner 30,204.33 30,204.33 14.32 2009 2017
Mary E Tanner 30,100.68 30,100.68 14.32 2009 2016
Mary E Coffelt 29,994.15 29,994.15 16.81 1998 2017
Mary E Tanner 29,908.80 29,908.80 14.30 2009 2015
Mary E Coffelt 29,650.32 29,650.32 16.81 1998 2016
Mary E Tanner 29,525.04 29,525.04 14.32 2009 2014
Scott A Mccauley 29,275.68 29,275.68 29.93 2014 2019
Mary E Coffelt 29,069.88 29,069.88 16.80 1998 2015
Mary E Tanner 28,946.88 28,946.88 14.32 2009 2013
Scott A Mccauley 28,577.00 28,577.00 29.93 2014 2018
Mary E Tanner 28,379.52 28,379.52 14.32 2009 2012
Scott A Mccauley 27,695.58 27,695.58 29.93 2014 2017
Scott A Mccauley 27,600.36 27,600.36 29.90 2014 2015
Scott A Mccauley 27,600.36 27,600.36 29.93 2014 2014
Scott A Mccauley 27,600.36 27,600.36 29.93 2014 2016
Mary E Coffelt 27,572.76 27,572.76 16.81 1998 2012
Betty M Stricklin 27,517.92 27,517.92 23.48 1999 2019
Darlene K Drenk 27,458.16 27,458.16 15.74 2015 2019
Roberta J Mccomas 27,325.80 27,325.80 13.46 2019 2019
Kenneth M Martin 27,079.32 27,079.32 17.29 2018 2019
Betty M Stricklin 26,978.00 26,978.00 23.48 1999 2018
Darlene K Drenk 26,805.00 26,805.00 15.74 2015 2018
Mary Ann Worle 26,127.72 26,127.72 13.57 2015 2019
Betty M Stricklin 26,060.67 26,060.67 23.48 1999 2017
Darlene K Drenk 26,000.19 26,000.19 15.53 2015 2017
Betty M Stricklin 25,761.92 25,761.92 23.48 1999 2016
Mary Ann Worle 25,506.00 25,506.00 13.57 2015 2018
Betty M Stricklin 25,256.96 25,256.96 23.40 1999 2015
Barbara Ann Beck 25,043.40 25,043.40 17.04 2016 2019
Betty M Stricklin 24,924.48 24,924.48 23.48 1999 2014
Mary Ann Worle 24,740.46 24,740.46 13.28 2015 2017
Barbara A Cornett 24,552.00 24,552.00 17.04 2016 2018
Betty M Stricklin 24,435.24 24,435.24 23.48 1999 2013
Charles D Fenn 24,234.04 24,234.04 32.09 2016 2016 The 2016 pension was prorated to reflect a retirement date of: 08/01/2016. The estimated, annualized full year benefit is: $72,702
Betty M Stricklin 23,955.36 23,955.36 23.48 1999 2012
Darlene K Drenk 23,711.55 23,711.55 15.53 2015 2016
Rosanna A Lafler-Carmichael 23,212.56 23,212.56 23.14 2017 2019
Rosanna A Lafler-Carmichael 22,757.00 22,757.00 23.14 2017 2018
Eunice S Puckett 22,682.88 22,682.88 11.70 2000 2019
Mary Ann Worle 22,545.70 22,545.70 13.28 2015 2016
Pamela Rockwell 22,473.00 22,473.00 15.77 2012 2019
Eunice S Puckett 22,238.00 22,238.00 11.70 2000 2018
Pamela Rockwell 22,016.43 22,016.43 13.30 2012 2015
Pamela Rockwell 21,937.00 21,937.00 15.77 2012 2018
Eunice S Puckett 21,482.52 21,482.52 11.56 2000 2017
Pamela Rockwell 21,260.19 21,260.19 15.33 2012 2017
Eunice S Puckett 21,235.96 21,235.96 11.56 2000 2016
Pamela Rockwell 21,186.72 21,186.72 15.33 2012 2016
Eunice S Puckett 20,819.32 20,819.32 11.50 2000 2015
Eunice S Puckett 20,545.08 20,545.08 11.56 2000 2014
Pamela Rockwell 20,496.36 20,496.36 13.18 2012 2014
Delbert Lane 20,220.36 20,220.36 10.96 2012 2016
Pamela Rockwell 20,201.40 20,201.40 13.18 2012 2013
Eunice S Puckett 20,141.76 20,141.76 11.56 2000 2013
Delbert Lane 20,112.52 20,112.52 12.90 2012 2015
Delbert Lane 19,896.84 19,896.84 12.96 2012 2014
Eunice S Puckett 19,747.80 19,747.80 11.56 2000 2012
Delbert Lane 19,610.52 19,610.52 12.96 2012 2013
Delbert Lane 18,719.46 18,719.46 10.96 2012 2017
Delbert Lane 18,138.24 18,138.24 11.04 2012 2019
Barbara A Cornett 18,053.19 18,053.19 17.04 2016 2017 The 2017 pension amount was prorated to reflect a retirement date of: 09/23/16. The estimated, annualized amount is: $24,070.92
Vearl J Althaus 17,844.24 17,844.24 12.95 2012 2019
Delbert Lane 17,705.00 17,705.00 11.04 2012 2018
Kathy Danielle Mccarron 17,602.56 17,602.56 12.99 2014 2019
Vearl J Althaus 17,418.00 17,418.00 12.95 2012 2018
Kathy Danielle Mccarron 17,183.00 17,183.00 12.99 2014 2018
Vearl J Althaus 16,881.15 16,881.15 10.71 2012 2017
Vearl J Althaus 16,822.80 16,822.80 10.71 2012 2016
Vearl J Althaus 16,733.08 16,733.08 10.70 2012 2015
Kathy Danielle Mccarron 16,652.52 16,652.52 12.90 2014 2017
Kathy D Mccarron 16,595.28 16,595.28 12.90 2014 2014
Kathy Danielle Mccarron 16,595.28 16,595.28 12.90 2014 2015
Kathy Danielle Mccarron 16,595.28 16,595.28 12.90 2014 2016
Raul L Lopez 16,589.04 16,589.04 10.79 2015 2019
Vearl J Althaus 16,553.64 16,553.64 10.71 2012 2014
James E White 16,476.24 16,476.24 15.07 2012 2019
Vearl J Althaus 16,315.44 16,315.44 10.71 2012 2013
Christine M Mccaffrey 16,209.00 16,209.00 12.13 2016 2019
Raul L Lopez 16,194.00 16,194.00 10.79 2015 2018
Christine Aguayo 16,085.88 16,085.88 2019 Beneficiary
James E White 16,083.00 16,083.00 15.07 2012 2018
Pamela Rockwell 16,074.23 16,074.23 13.18 2012 2012 Pension benefit amount is prorated for the 2013 year based on a Retirement Date of: 03/15/2012 The full year pension benefit amount is: $20,201.40
Michael Jackson 15,932.04 15,932.04 19.80 2018 2019
Christine M Mccaffrey 15,891.00 15,891.00 12.13 2016 2018
Raul L Lopez 15,708.24 15,708.24 10.50 2015 2017
Christine Aguayo 15,702.00 15,702.00 2018 Beneficiary
Wayne L Lundberg 15,663.72 15,663.72 11.33 2016 2017
Raul L Lopez 15,658.92 15,658.92 10.50 2015 2016
James E White 15,587.01 15,587.01 12.98 2012 2017
James E White 15,533.16 15,533.16 12.98 2012 2016
James E White 15,450.32 15,450.32 12.90 2012 2015
Delbert Lane 15,372.23 15,372.23 12.96 2012 2012 Pension benefit amount is prorated for the 2013 year based on a Retirement Date of: 03/15/2012 The full year pension benefit amount is: $19,319.16
Brenda Ann Williams 15,295.92 15,295.92 11.80 2012 2019
James E White 15,284.64 15,284.64 12.98 2012 2014
Christine Aguayo 15,217.68 15,217.68 2017 Beneficiary
Bruce A Nethers 15,208.20 15,208.20 9.44 2015 2019
Christine Aguayo 15,165.36 15,165.36 2014 Beneficiary
Christine Aguayo 15,165.36 15,165.36 2015 Beneficiary
Christine Aguayo 15,165.36 15,165.36 2016 Beneficiary
James E White 15,064.68 15,064.68 12.98 2012 2013
Brenda Ann Williams 14,931.00 14,931.00 11.80 2012 2018
Bruce A Nethers 14,846.00 14,846.00 9.44 2015 2018
Brenda Ann Williams 14,470.50 14,470.50 9.78 2012 2017
Brenda Ann Williams 14,420.52 14,420.52 9.78 2012 2016
Bruce A Nethers 14,400.69 14,400.69 9.44 2015 2017
Bruce A Nethers 14,355.48 14,355.48 9.44 2015 2016
Brenda Ann Williams 14,343.60 14,343.60 9.78 2012 2015
Brenda A Williams 14,189.76 14,189.76 9.78 2012 2014
Brenda A Williams 13,985.52 13,985.52 9.78 2012 2013
Diana M Lopez 13,673.13 13,673.13 21.77 2016 2017 The 2017 pension amount was prorated to reflect a retirement date of: 12/30/16. The estimated, annualized amount is: $27,072.48
Susan Nethers 13,108.68 13,108.68 11.24 2017 2019
Anne P Bearden 12,881.04 12,881.04 9.41 2015 2019
Susan Nethers 12,852.00 12,852.00 11.24 2017 2018
Vearl J Althaus 12,673.67 12,673.67 10.71 2012 2012 Pension benefit amount is prorated for the 2013 year based on a Retirement Date of: 03/15/2012 The full year pension benefit amount is: $15,927.72
Anne P Bearden 12,575.00 12,575.00 9.41 2015 2018
Raul L Lopez 12,210.23 12,210.23 10.40 2015 2015 Pension reflects partial-year payout. Annualized amount is: $15,659
Anne P Bearden 12,197.07 12,197.07 9.31 2015 2017
Anne P Bearden 12,158.76 12,158.76 9.31 2015 2016
James E White 11,813.55 11,813.55 12.98 2012 2012 Pension benefit amount is prorated for the 2013 year based on a Retirement Date of: 03/15/2012 The full year pension benefit amount is: $14,846.76
Christine M Mccaffrey 11,684.70 11,684.70 12.10 2016 2017 The 2017 pension amount was prorated to reflect a retirement date of: 08/21/16. The estimated, annualized amount is: $15,579.60
Brenda A Williams 11,039.56 11,039.56 9.78 2012 2012 Pension benefit amount is prorated for the 2013 year based on a Retirement Date of: 03/15/2012 The full year pension benefit amount is: $13,874.04
Faith H Gower 7,982.40 7,982.40 8.53 1997 2013
Faith H Gower 7,825.80 7,825.80 8.53 1997 2012
Frank Tate 7,119.36 7,119.36 6.84 2009 2019
Frank Tate 6,950.00 6,950.00 6.84 2009 2018
Ernesto Cervantes 6,930.12 6,930.12 7.97 2018 2019
Anne P Bearden 6,863.82 6,863.82 9.28 2015 2015 Pension reflects partial-year payout. Annualized amount is: $12,159
Frank Tate 6,734.94 6,734.94 6.84 2009 2017
Frank Tate 6,711.84 6,711.84 6.84 2009 2016
Frank Tate 6,669.08 6,669.08 6.84 2009 2015
Kirk L Johnson Jr 6,629.16 6,629.16 8.28 2015 2019
Frank Tate 6,583.56 6,583.56 6.84 2009 2014
Wayne L Lundberg 6,526.55 6,526.55 11.33 2016 2016 The 2016 pension was prorated to reflect a retirement date of: 06/01/2016. The estimated, annualized full year benefit is: $15,664
Kirk L Johnson 6,471.00 6,471.00 8.28 2015 2018
Frank Tate 6,454.56 6,454.56 6.84 2009 2013
Frank Tate 6,328.08 6,328.08 6.84 2009 2012
James A Strickland 6,179.64 6,179.64 5.48 2012 2019
James A Strickland 6,032.00 6,032.00 5.48 2012 2018
Bruce A Nethers 5,981.45 5,981.45 9.43 2015 2015 Pension reflects partial-year payout. Annualized amount is: $14,355
James A Strickland 5,846.10 5,846.10 5.39 2012 2017
James A Strickland 5,825.88 5,825.88 5.39 2012 2016
James A Strickland 5,794.80 5,794.80 5.34 2012 2015
James A Strickland 5,732.64 5,732.64 5.34 2012 2014
James A Strickland 5,650.20 5,650.20 5.34 2012 2013
Janice R Cavin 4,953.36 4,953.36 1991 2019 Beneficiary
Janice R Cavin 4,856.00 4,856.00 1991 2018 Beneficiary
Timothy J Jasper 4,824.72 4,824.72 17.57 2008 2019
Kirk L Johnson 4,712.76 4,712.76 8.28 2015 2017
Timothy J Jasper 4,710.00 4,710.00 17.57 2008 2018
Frances Maurer 4,654.88 4,654.88 15.10 1984 2015
Timothy J Jasper 4,564.44 4,564.44 17.57 2008 2017
Timothy J Jasper 4,548.84 4,548.84 17.57 2008 2016
Bennie D Cavin 4,546.28 4,546.28 7.00 1991 2015
Timothy J Jasper 4,524.56 4,524.56 17.50 2008 2015
Timothy J Jasper 4,476.00 4,476.00 17.57 2008 2014
Timothy J Jasper 4,411.44 4,411.44 17.57 2008 2013
Frances Maurer 4,383.60 4,383.60 15.16 1984 2012
Timothy J Jasper 4,322.04 4,322.04 17.57 2008 2012
Bennie D Cavin 4,311.96 4,311.96 7.00 1991 2012
Barbara A Cornett 4,011.82 4,011.82 17.04 2016 2016 The 2016 pension was prorated to reflect a retirement date of: 09/23/2016. The estimated, annualized full year benefit is: $24,071
Janice R Cavin 3,523.98 3,523.98 7.00 1991 2017
Rick Roelle 2,782.00 2,782.00 8.20 2014 2015
Rick Roelle 2,723.88 2,723.88 8.20 2014 2019
Rick Roelle 2,659.00 2,659.00 8.20 2014 2018
Christine M Mccaffrey 2,596.60 2,596.60 12.10 2016 2016 The 2016 pension was prorated to reflect a retirement date of: 08/21/2016. The estimated, annualized full year benefit is: $15,580
Rick Roelle 2,576.85 2,576.85 8.20 2014 2017
Rick Roelle 2,568.00 2,568.00 8.20 2014 2016
Erlinda M Sagona 1,681.44 1,681.44 2010 2019 Beneficiary
Erlinda M Sagona 1,641.00 1,641.00 2010 2018 Beneficiary
Erlinda M Sagona 1,587.06 1,587.06 10.55 2010 2017
Erlinda M Sagona 1,580.40 1,580.40 2010 2016 Beneficiary
Erlinda M Sagona 1,570.08 1,570.08 2010 2015 Beneficiary
Kirk L Johnson 1,563.97 1,563.97 8.28 2015 2016
Erlinda M Sagona 1,549.44 1,549.44 2010 2014 Beneficiary
Robert G Sagona 1,519.08 1,519.08 10.55 2010 2013
Robert G Sagona 1,489.20 1,489.20 10.55 2010 2012
Janice R Cavin 777.92 777.92 1991 2016 Beneficiary

For concerned citizens in Apple Valley, California.