TOAV employee compensation 2019

Source: Town of Apple Valley
Department Classification Regular Pay Overtime Other Defined Benefits Health, Dental, Vision Total
Town Manager Town Manager 246,542 0 13,141 12,523 0 272,206
Planning Assistant Town Manager 217,298 0 7,840 12,831 2,503 240,472
Government Services Town Clerk/Dir of Gov Svcs 164,486 0 20,743 12,896 0 198,125
Economic Development Dir of Bus Dev & Comm 144,975 0 13,555 13,084 0 171,614
Finance Director of Finance 149,086 0 13,267 8,463 0 170,816
Animal Services Director of Animal Services 136,144 0 13,145 13,200 0 162,488
Information Technology Innovation and Tech Officer 124,200 0 10,155 13,200 0 147,555
Planning Asst Dir of Community Dev 83,353 0 44,054 5,873 0 133,281
Code Enforcement Code Enforcement Mgr 115,046 0 3,259 12,492 0 130,798
Public Information Office Public Relations Specialist 58,619 0 400 58,619 0 117,638
Recreation Park & Recreation Mgr 101,562 0 1,299 12,466 0 115,327
Public Works Wastewater Public Works Mgr 90,416 0 11,284 12,179 0 113,878
Town Manager Special Projects Manager 97,264 0 5,080 9,709 0 112,053
Finance Accountant I 54,035 0 3 54,035 0 108,072
Planning Sr Planner 94,049 0 0 13,200 0 107,249
Finance Finance Analyst 97,423 0 188 7,633 0 105,243
Town Manager Executive Assistant to TM 80,541 0 2,428 13,166 0 96,134
Public Information Office Sr Public Relations Specialist 81,101 0 650 13,200 0 94,951
Animal Services Sr Animal Services Officer 73,152 54 7,419 10,133 0 90,758
Code Enforcement Code Enforcement Officer II 74,422 0 1,337 11,191 0 86,950
Public Works Street Maint PW Supervisor Streets 72,634 2,645 3,861 6,803 0 85,943
Facilities Maintenance Supervisor 64,459 5,571 5,876 9,472 0 85,378
Public Works Street Maint Administrative Analyst II 75,190 0 0 9,460 0 84,649
Information Technology Innovation and Tech Specialist 69,644 511 492 12,817 0 83,464
Animal Services Animal Services Supervisor 65,978 1,717 3,415 11,517 0 82,627
Planning Executive Assistant 67,587 0 1,589 13,181 0 82,357
Animal Services Animal Health Supervisor 70,060 0 357 11,159 0 81,576
Human Resources Human Resources Manager 69,763 0 4,737 6,921 0 81,421
Code Enforcement Sr Code Enforcement Officer 76,315 0 299 4,649 0 81,263
Animal Services Sr Animal Services Officer 60,808 21 6,992 13,112 0 80,934
Code Enforcement Sr Code Enforcement Officer 72,691 358 1,730 5,671 0 80,450
Code Enforcement Code Enforcement Officer II 74,422 671 299 4,990 0 80,382
Finance Administrative Analyst II 66,656 0 688 12,919 0 80,262
Government Services Deputy Town Clerk 72,812 0 820 5,877 0 79,509
Housing Housing Community Dev Spec II 72,536 0 820 5,877 0 79,233
Recreation Recreation Supervisor 60,303 0 5,097 13,097 0 78,498
Animal Services Animal Services Officer II 65,057 3 5,505 6,639 0 77,203
Economic Development Sr Admin Assistant 64,321 0 2,594 10,276 0 77,191
Animal Services Animal Services Officer II 64,065 46 3,447 8,592 0 76,150
Code Enforcement Code Enforcement Officer 61,891 357 299 13,200 0 75,747
Government Services Deputy Town Clerk 59,724 0 1,920 13,200 0 74,844
Public Works Grounds PW Supervisor 68,338 0 299 5,536 0 74,172
Public Works Street Maint Maint Worker II-Streets 57,444 580 5,583 9,843 0 73,451
Public Works Street Maint Administrative Analyst I 59,670 0 0 10,353 0 70,022
Public Works Wastewater Maint Worker II-Wastewater 56,426 4,073 4,553 3,495 0 68,547
Animal Services Animal Services Technician 55,349 0 2,368 10,142 0 67,859
Public Works Street Maint Maint Worker I -Streets 51,397 2,966 4,055 9,216 0 67,633
Public Works Wastewater Maint Worker I -Wastewater 49,151 3,529 3,380 10,648 0 66,708
Finance Account Clerk II 55,349 0 0 8,862 0 64,211
Recreation Sr Administrative Assistant 53,907 39 701 9,485 0 64,132
Animal Services Animal Services Technician 55,349 0 0 8,710 0 64,059
Animal Services Animal Services Technician 54,639 0 0 8,653 0 63,292
Recreation Sr Office Assistant 49,173 0 635 13,200 0 63,008
Animal Services Animal Services Technician 55,349 0 612 6,171 0 62,131
Government Services Sr Administrative Assistant 49,002 0 0 13,055 0 62,057
Public Works Street Maint Maint Worker II-Streets 46,220 470 1,390 13,020 0 61,100
Information Technology Innovation and Tech Technician 50,299 1,207 250 8,987 0 60,742
Animal Services Animal Health Assistant 46,498 2,184 1,400 9,695 0 59,777
Finance Accounting Technician 46,974 647 0 11,640 0 59,261
Planning Planning Manager 53,120 0 600 5,025 0 58,745
Facilities Custodian 44,304 0 299 12,141 0 56,744
Animal Services Rescue Coordinator 43,590 0 299 12,276 0 56,165
Finance Account Clerk II 42,640 106 0 12,348 0 55,094
Facilities Maint Worker II-Facilities 41,045 1,151 3,150 9,711 0 55,056
Code Enforcement Code Enforcement Technician 46,303 2,216 0 6,474 0 54,992
Recreation Recreation Coordinator 44,264 156 1,370 8,974 0 54,764
Animal Services Animal Services Technician 40,974 0 0 13,083 0 54,057
Facilities Custodian 38,848 742 6,825 6,084 0 52,499
Public Works Grounds Maint Worker I-Parks 40,556 0 2,345 9,145 0 52,046
Public Works Grounds Maint Worker II-Parks 40,805 481 1,187 7,732 0 50,205
Animal Services Office Assistant 36,665 0 0 13,017 0 49,682
Public Works Street Maint Maint Worker I -Streets 44,015 168 771 4,652 0 49,606
Finance Accountant II 42,534 0 1,576 5,447 0 49,558
Public Works Street Maint Fleet Mechanic 43,729 1,518 1,174 3,000 0 49,420
Recreation Recreation Specialist 35,148 118 472 13,160 0 48,898
Public Works Street Maint Maint Worker I - Streets 37,261 2,102 1,744 7,754 0 48,861
Finance Accounting Technician 40,945 0 0 7,463 0 48,409
Finance Account Clerk II 39,606 0 0 8,644 0 48,250
Code Enforcement Maintenance Worker I 37,438 367 125 10,299 0 48,229
Animal Services Animal Services Assistant 36,633 0 1,016 9,677 0 47,326
Facilities Custodian 38,080 0 299 8,831 0 47,209
Public Works Grounds Maint Worker I-Parks 36,851 0 0 8,768 0 45,618
Animal Services Animal Services Assistant 33,248 48 380 9,609 0 43,285
Recreation Recreation Specialist 34,270 0 1 8,494 0 42,765
Code Enforcement Maintenance Worker I 32,833 341 135 8,950 0 42,259
Human Resources Human Resources Assistant 38,173 0 0 3,853 0 42,025
Animal Services Animal Services Assistant 28,328 0 0 13,105 0 41,434
Recreation Recreation Assistant 31,304 0 111 8,831 0 40,246
Public Works Grounds Maint Worker I-Parks 34,642 0 0 3,706 0 38,348
Public Works Street Maint Maint Worker I-Streets 25,870 26 0 7,763 0 33,660
Council Council Member 9,732 0 6,840 13,200 0 29,772
Council Council Member 9,732 0 6,840 13,176 0 29,748
Mayor Council Member 9,732 0 6,840 13,093 0 29,665
Recreation Recreation Assistant 21,613 0 1,895 3,099 0 26,606
Council Council Member 9,732 0 6,840 9,458 0 26,030
Public Works Grounds Maint Worker I-Parks 21,367 0 0 3,850 0 25,217
Public Works Grounds Sr Grounds Svcs Worker 10,808 0 1,639 10,808 0 23,255
Facilities Custodian-PT 21,059 0 0 0 0 21,059
Public Works Grounds Grounds Services Worker I 15,908 36 0 3,261 1,351 20,555
Council Council Member 9,732 0 6,840 2,725 0 19,297
Animal Services Animal Services Assistant 18,508 0 0 0 0 18,508
Facilities Custodial Aide- PT 18,150 0 0 0 0 18,150
Animal Services Animal Services Assistant 17,047 0 0 0 0 17,047
Public Works Grounds Maint Worker I-Parks 15,467 0 0 1,357 0 16,825
Animal Services Animal Services Technician 9,979 0 3,244 3,182 0 16,406
Public Works Grounds Grounds Service Aide 16,299 0 0 0 0 16,299
Code Enforcement Maintenance Worker I 11,886 157 100 2,855 0 14,999
Facilities Maintenance Aide- PT 14,473 0 0 0 0 14,473
Animal Services Animal Services Assistant 14,025 0 0 0 0 14,025
Facilities Maintenance Aide- PT 13,294 0 0 0 0 13,294
Recreation Recreation Leader II 13,098 0 0 0 0 13,098
Facilities Custodial Aide- PT 12,970 0 0 0 0 12,970
Recreation Recreation Leader II 12,944 0 0 0 0 12,944
Code Enforcement Maintenance Worker I 11,886 0 100 875 0 12,861
Animal Services Animal Services Assistant 12,794 0 0 0 0 12,794
Recreation Recreation Leader I 12,289 0 0 0 0 12,289
Recreation Recreation Leader I 11,680 0 0 0 0 11,680
Recreation Recreation Leader I 11,173 0 0 0 0 11,173
Recreation Recreation Leader I 10,865 0 0 0 0 10,865
Recreation Recreation Leader II 10,295 0 0 0 0 10,295
Recreation Recreation Leader II 10,292 0 0 0 0 10,292
Recreation Lifeguard 9,462 0 0 0 0 9,462
Recreation Recreation Assistant-AD 9,318 0 0 0 0 9,318
Code Enforcement Community Enhancement Officer 8,679 0 0 0 0 8,679
Recreation Recreation Leader II 8,239 0 0 0 0 8,239
Recreation Recreation Leader I 7,926 0 0 0 0 7,926
Recreation Assistant Pool Manager 7,857 0 0 0 0 7,857
Animal Services Program Assistant-PT 7,224 0 0 0 0 7,224
Recreation Lifeguard 7,123 0 0 0 0 7,123
Recreation Recreation Leader I 7,035 0 0 0 0 7,035
Recreation Lifeguard 7,026 0 0 0 0 7,026
Recreation Recreation Leader I 6,904 0 0 0 0 6,904
Recreation Lifeguard 6,784 0 0 0 0 6,784
Recreation Recreation Leader I 6,762 0 0 0 0 6,762
Recreation Lifeguard 6,726 0 0 0 0 6,726
Recreation Lifeguard 6,643 0 0 0 0 6,643
Recreation Lifeguard 6,599 0 0 0 0 6,599
Recreation Recreation Leader I 6,443 0 0 0 0 6,443
Recreation Lifeguard 5,608 0 0 0 0 5,608
Recreation Lifeguard 5,529 0 0 0 0 5,529
Recreation Lifeguard 5,504 0 0 0 0 5,504
Public Works Grounds Grounds Service Aide 4,918 0 0 0 0 4,918
Recreation Lifeguard 4,842 0 0 0 0 4,842
Recreation Lifeguard 4,763 0 0 0 0 4,763
Recreation Lifeguard 4,665 0 0 0 0 4,665
Public Works Street Maint Grounds Service Aide 4,567 0 0 0 0 4,567
Recreation Lifeguard 4,542 0 0 0 0 4,542
Recreation Recreation Leader I 4,518 0 0 0 0 4,518
Public Works Grounds Grounds Service Aide 4,423 0 0 0 0 4,423
Animal Services Program Assistant-PT 4,410 0 0 0 0 4,410
Recreation Recreation Leader II 4,305 0 0 0 0 4,305
Facilities Custodial Aide- PT 4,209 0 0 0 0 4,209
Recreation Recreation Leader II 4,178 0 0 0 0 4,178
Animal Services Program Assistant-PT 3,717 0 0 0 0 3,717
Recreation Recreation Leader I 3,666 0 0 0 0 3,666
Recreation Lifeguard 3,233 0 0 0 0 3,233
Facilities Custodial Aide- PT 3,044 0 0 0 0 3,044
Recreation Recreation Leader I 3,036 0 0 0 0 3,036
Recreation Recreation Leader II 3,002 0 0 0 0 3,002
Recreation Recreation Leader I 2,918 0 0 0 0 2,918
Recreation Recreation Leader I 2,822 0 0 0 0 2,822
Facilities Custodial Aide- PT 2,732 0 0 0 0 2,732
Recreation Lifeguard 2,684 0 0 0 0 2,684
Facilities Maintenance Aide- PT 2,589 0 0 0 0 2,589
Facilities Maintenance Aide- PT 2,537 0 0 0 0 2,537
Recreation Recreation Leader II 2,511 0 0 0 0 2,511
Facilities Custodial Aide- PT 2,511 0 0 0 0 2,511
Recreation Lifeguard 2,502 0 0 0 0 2,502
Recreation Lifeguard 2,490 0 0 0 0 2,490
Recreation Lifeguard 2,484 0 0 0 0 2,484
Police Pal Coach 2,460 0 0 0 0 2,460
Recreation Lifeguard 2,458 0 0 0 0 2,458
Recreation Recreation Leader I 2,363 0 0 0 0 2,363
Recreation Recreation Leader I 2,333 0 0 0 0 2,333
Recreation Lifeguard 2,251 0 0 0 0 2,251
Recreation Lifeguard 2,189 0 0 0 0 2,189
Recreation Recreation Leader II 2,172 0 0 0 0 2,172
Recreation Recreation Leader II 2,147 0 0 0 0 2,147
Recreation Recreation Leader I 2,132 0 0 0 0 2,132
Recreation Recreation Leader II 2,127 0 0 0 0 2,127
Recreation Lifeguard 1,922 0 0 0 0 1,922
Public Works Grounds Grounds Service Aide 1,856 0 0 0 0 1,856
Recreation Lifeguard 1,769 0 0 0 0 1,769
Recreation Lifeguard 1,727 0 0 0 0 1,727
Recreation Lifeguard 1,257 0 0 0 0 1,257
Public Works Grounds Grounds Service Aide 1,099 0 0 0 0 1,099
Recreation Lifeguard 1,054 0 0 0 0 1,054
Planning Commission Planning Commissioner 1,000 0 0 0 0 1,000
Recreation Recreation Leader I 950 0 0 0 0 950
Recreation Recreation Leader I 950 0 0 0 0 950
Planning Commission Planning Commissioner 900 0 0 0 0 900
Planning Commission Planning Commissioner 900 0 0 0 0 900
Recreation Lifeguard 876 0 0 0 0 876
Recreation Lifeguard 855 0 0 0 0 855
Planning Commission Planning Commissioner 800 0 0 0 0 800
Finance Sr Office Assistant -PT 603 0 0 0 0 603
Parks & Rec Commission Park Commissioner 600 0 0 0 0 600
Parks & Rec Commission Park Commissioner 600 0 0 0 0 600
Planning Commission Planning Commissioner 600 0 0 0 0 600
Parks & Rec Commission Park Commissioner 400 0 0 0 0 400
Parks & Rec Commission Park Commissioner 400 0 0 0 0 400
Parks & Rec Commission Park Commissioner 400 0 0 0 0 400
Planning Commission Planning Commissioner 400 0 0 0 0 400
Planning Commission Planning Commissioner 400 0 0 0 0 400
Recreation Recreation Leader I 269 0 0 0 0 269
Recreation Recreation Leader I 216 0 0 0 0 216

Employee list

Source: Town of Apple Valley
Employee Name Job Title
Heather Conley Account Clerk II
Carrie Hodgson Account Clerk II
Sebastian Jackson Account Clerk II
Sara Campion Accountant I
Jonathan Settle Accountant I
Katherine Barber Accounting Technician
Pamela Quick Administrative Analyst I
Katherine Schmachtenberger Administrative Analyst I
Tina Kuhns Administrative Analyst II
Kathleen Buharp Animal Health Assistant
Kristin Hall Animal Health Supervisor
Kristen Curci Animal Services Assistant
Cynthia Olvera Animal Services Assistant
Jessica Perry Animal Services Assistant
Claudia Polliard Animal Services Assistant
Kristin Reagan Animal Services Assistant
Bridget Seroka Animal Services Assistant
Crystal Amador Animal Services Assistant-Pt
Cheyenne Namanny Animal Services Assistant-Pt
Joshua Hall Animal Services Officer II
Don Hartzler Animal Services Officer II
Adriana Atteberry Animal Services Supervisor
Erin Aguayo Animal Services Technician
Christie Gonzales Animal Services Technician
Dona Smith Animal Services Technician
Cassandra Stallard Animal Services Technician
Rebecca Weast Animal Services Technician
Lori Lamson Assistant Town Manager
Guy Eisenbrey Jr Asst Director Of Community Enh
Autumn Heckman Asst Pool Manager
Robert Mccune Code Enforcement Officer I
Frankie Fonseca Code Enforcement Officer II
Kathleen Harrower Code Enforcement Officer II
Arthur Bishop Council Member
Larry Cusack Council Member
William Emick Council Member
Kari Leon Council Member
Scott Nassif Council Member
Alexander Archuleta Custodial Aide
Ashley Beagle Custodial Aide
Amy Gilliam Custodial Aide
Monika Stoneham Custodial Aide
Maria Perez Custodian
Ruben Salcido Custodian
Denice Tenorio Custodian
Kiel Mangerino Deputy Town Clerk
Yvonne Rivera Deputy Town Clerk
Orlando Acevedo Dir Of Business Dev & Communication
Gina Whiteside Director Of Animal Services
Sydnie Harris Director Of Finance
Maribel Hernandez Executive Assistant
Lenarae Quinonez Executive Assistant To The Town Manager
Margaret Demauro Finance Analyst
Andrew Marin Fleet Mechanic
Anthony Marrujo Grounds Service Aide
Robin Ronquillo Grounds Service Aide
Raymond Solis Grounds Service Aide
Ramon Soltero Fregoso Grounds Services Worker I
Silvia Urenda Housing-Community Dev Spec II
Shelby Doran Human Resources Assistant
Kristine Shoup Human Resources Mgr
Brandon Cales Innovation And Tech Officer
Christopher Johnson Innovation And Tech Specialist
Gene Whiteside Innovation And Technology Tech
Isabella Acevedo Lifeguard
Kristen Christensen Lifeguard
Evelina Conway Lifeguard
Hanna Hartzler Lifeguard
Hunter Heckman Lifeguard
Katrina Imes Lifeguard
Olivia Lee Lifeguard
Karalyn Manker Lifeguard
Jazmyn Mulford Lifeguard
Leila Neville Lifeguard
Isabella Nocera Lifeguard
Alex North Lifeguard
Tyler Perry Lifeguard
Sedona Pratt Lifeguard
Aubrey Reece Lifeguard
Kayla Renteria Lifeguard
Kathleen Reyes Lifeguard
Emilee Riley Lifeguard
Christian Rivera Lifeguard
Priscilla Rushing Lifeguard
Ava Salas Lifeguard
Madison Stevens Lifeguard
Bryce Szarzynski Lifeguard
Haiden Thibodeaux Lifeguard
Gavin Velasquez Lifeguard
Madison Wheatcroft Lifeguard
Alexa Whitney Lifeguard
Matthew Ahern Maint Aide
Yahaira Vargas Maint Aide
William Carlton Iii Maint Worker I – Community Enh
Joseph Lara Maint Worker I – Community Enh
Ejon Loundermon Maint Worker I – Community Enh
Andrew Paul Maint Worker I – Community Enh
Robin Erwin Maint Worker I – Facilities
Frank Abeyta Maint Worker I – Parks
Tia Covello Maint Worker I – Parks
Craig Hale Maint Worker I – Parks
David Merchant Maint Worker I – Parks
Megan Schweitzer Maint Worker I – Parks
John Devries Maint Worker I – Streets
Vicente Espinoza Maint Worker I – Streets
Darryl Wright Maint Worker I – Streets
Manasseh Gilliam Maint Worker I – Wastewater
Devon Encinas Maint Worker II – Facilities
David Hernandez Maint Worker II – Parks
Stephanie Vargas Maint Worker II – Streets
Omar Dominguez Maint Worker II – Wastewater
Carlos Monterrey Maintenance Supervisor
Carol Jenkins Office Assistant
Alissa Lucatero Office Assistant
David Coleman Park & Recreation Mgr
Patrick Doran Park Commissioner
Valerie Smith Park Commissioner
Robert Tarango Park Commissioner
Donald Tatera Park Commissioner
Colin Wilson Park Commissioner
Michael Arias Jr Planning Commissioner
Joel Harrison Planning Commissioner
Bruce Kallen Planning Commissioner
Jared Lanyon Planning Commissioner
Bob Tinsley Planning Commissioner
Daniel Alcayaga Planning Manager
Kenneth Sousa Public Relations Specialist
Michael Molinari Public Works Mgr
Jabez Vargas PW Supervisor
Michael Atteberry PW Supervisor Streets
Josie Baker Recreation Assistant
Alberta Hamilton Recreation Assistant-Ad
Elizabeth Fratt Recreation Coordinator
Kayla Avalos Recreation Leader I
Melissa Baker Recreation Leader I
Raymond Cardenas Recreation Leader I
Jayden Denegal Recreation Leader I
Kaitlyn Dinisi Recreation Leader I
Omar Dominguez Recreation Leader I
Marissa Faria Recreation Leader I
Caroline Gaier Recreation Leader I
Elinor Gerbracht Recreation Leader I
Sugey Gonzalez Escobedo Recreation Leader I
Corielyn Hall Recreation Leader I
Amy Hernandez Recreation Leader I
Rebecca Medina Recreation Leader I
Ashley Mendez Recreation Leader I
Abichayil Mora Recreation Leader I
Nathan Mora Recreation Leader I
Susana Moreno Recreation Leader I
Tyler Swims Recreation Leader I
Autumn Arnold Recreation Leader II
Kiahna Baker Recreation Leader II
Catherine Hutchins Recreation Leader II
Sierra Mccormick Recreation Leader II
Andrew Mora Recreation Leader II
Emily Vega Recreation Leader II
Jessica Hall Recreation Specialist
Molly Smith Recreation Specialist
Andrew Shoup Recreation Supervisor
Brandie Iraburo Rescue Coordinator
Julia Ryan Special Projects Manager
Karen Kelley Sr Administrative Assistant
Hannah Raleigh Sr Administrative Assistant
Debbie Rivera Sr Administrative Assistant
Dianne Sulzberger Sr Animal Services Officer
Ernest Weast Sr Code Enforcement Officer
Larry Williams Sr Code Enforcement Officer
Randy Smith Sr Maint Worker – Wastewater
Tashina Miniszewski Sr Office Assistant
Pamela Cupp Sr Planner
Charlene Engeron Sr Public Relations Specialist
Lavonda Pearson Town Clerk/Dir Of Gov Svcs
Douglas Robertson Town Manager

For concerned citizens in Apple Valley, California.