TOAV employee compensation 2018

Summary for Apple Valley

Summary for 2018
Total number of city employees 220
Total number of full-time, year-round city employees 80
Median pay for full-time, year-round city employees $57,814
Median pay and benefits for full-time, year-round city employees $82,017
Total city employee compensation $9,855,435
Total city employee compensation cost per resident $136
Median earnings for full-time, year-round private workers $44,465

Total retirement, & health contribution breakdown

Defined benefit plan contribution $641,517
Employee’s retirement cost covered $47,348
Deferred compensation $51,001
Health/dental/vision contribution $877,576
Total retirement, & health contribution $1,617,442

Notes:

  • Full-time, year-round employees defined as those receiving a base salary equal or greater to their “annual salary minimum.” In the event this information is not provided, full-time employees are defined as those receiving at least $25,000 in base pay and receiving employer-paid benefits.
  • The values for total population and median earnings for full-time, year-round employed residents are from the most recent American Community Survey results as conducted by the United States Census Bureau.

Source: Transparent California

Detail

Source: Transparent California
Employee Name Job Title Base Pay Overtime Pay Other Pay Benefits Total Pay Pension Debt Total Pay & Benefits
Gina Whiteside Director Of Animal Services 163320.00 0.00 84336.00 39058.75 247656.00 25537.78 312252.53
Lori Lamson Assistant Town Manager 217611.00 0.00 0.00 46517.80 217611.00 33283.45 297412.25
Douglas Robertson Town Manager 233914.00 0.00 4208.00 31849.41 238122.00 26530.66 296502.07
Nikki Salas Assistant Town Manager 67049.00 0.00 116866.00 19611.54 183915.00 10576.12 214102.66
Lavonda Pearson Town Clerk/Dir Of Gov Svcs 153704.00 0.00 4459.00 30518.14 158163.00 24201.53 212882.67
Ralph Wright Park & Recreation Mgr 122238.00 0.00 10042.00 31866.34 132280.00 19475.83 183622.17
Orlando Acevedo Asst Dir Of Economic Dev & Housing 124224.00 0.00 2689.00 29716.24 126913.00 19351.91 175981.15
Marc Puckett Assistant Town Manager 8387.00 0.00 161722.00 2544.33 170109.00 1248.53 173901.86
Gregory Snyder Director Of Public Works 109228.00 0.00 24077.00 23982.67 133305.00 12769.02 170056.69
Carol Miller Assistant Director Community Dev 120912.00 0.00 0.00 25561.25 120912.00 18184.78 164658.03
Kofi Antobam Director Of Finance 97671.00 0.00 38192.00 17924.77 135863.00 10474.84 164262.61
Jennifer Jackson Special Projects Manager 106291.00 0.00 0.00 21360.75 106291.00 15438.78 143090.53
Michael Cady Public Works Mgr 43996.00 0.00 75486.00 12361.58 119482.00 7071.17 138914.75
Joseph Ramos Emergency Services Officer 74725.00 0.00 35600.00 15289.05 110325.00 10733.53 136347.58
Pamela Cupp Associate Planner 85911.00 0.00 0.00 27224.27 85911.00 15160.42 128295.69
Michael Molinari Public Works Mgr 73012.00 0.00 15997.00 20729.37 89009.00 11267.60 121005.97
Christopher Moore Housing-Community Dev Spec Ii 84537.00 0.00 453.00 21892.02 84990.00 12325.36 119207.38
Roberta Mccomas Administrative Analyst Ii 78857.00 0.00 5429.00 19859.30 84286.00 11737.08 115882.38
Lenarae Quinonez Executive Assistant 80268.00 0.00 4644.00 18916.80 84912.00 11845.75 115674.55
Christina Rudsell Administrative Analyst I 81599.00 0.00 966.00 16278.18 82565.00 12389.62 111232.80
Kristin Hall Animal Shelter Supervisor 74798.00 0.00 3292.00 20114.49 78090.00 11634.08 109838.57
Larry Williams Code Enforcement Officer Ii 80337.00 0.00 0.00 16252.01 80337.00 12116.90 108705.91
Frankie Fonseca Code Enforcement Officer Ii 78962.00 0.00 948.00 16473.34 79910.00 12147.89 108531.23
Michael Atteberry Pw Supervisor Streets 70300.00 0.00 8408.00 18089.48 78708.00 10550.06 107347.54
Kathleen Harrower Code Enforcement Officer Ii 75130.00 0.00 0.00 19251.89 75130.00 11204.90 105586.79
Charlene Engeron Public Relations Specialist 65511.00 0.00 2934.00 23133.88 68445.00 11595.21 103174.09
Thomas Mckeon Maintenance Supervisor 67918.00 0.00 6782.00 16764.36 74700.00 10041.06 101505.42
Dianne Sulzberger Sr Animal Control Officer 66406.00 0.00 6129.00 18203.49 72535.00 10673.82 101412.31
Yvonne Rivera Deputy Town Clerk 73126.00 0.00 1329.00 16121.03 74455.00 10533.43 101109.46
Karen Kelley Administrative Secretary 69348.00 0.00 1524.00 18915.02 70872.00 10863.54 100650.56
Ernest Weast Code Enforcement Officer Ii 73600.00 0.00 1483.00 15051.17 75083.00 10294.15 100428.32
Joshua Hall Animal Control Officer Ii 70156.00 0.00 4968.00 14828.62 75124.00 9800.91 99753.53
Don Hartzler Animal Control Officer Ii 65208.00 0.00 5022.00 15841.30 70230.00 9886.91 95958.21
Tina Kuhns Administrative Analyst Ii 65991.00 0.00 0.00 17673.43 65991.00 9874.51 93538.94
Joseph Moon Assistant Director/Energy/Environ 53665.00 0.00 16879.00 12829.60 70544.00 7740.08 91113.68
Philip Kuhns Sr Animal Control Officer 56695.00 0.00 3463.00 20794.23 60158.00 8665.90 89618.13
Adriana Atteberry Animal Services Supervisor 59834.00 0.00 3252.00 17363.44 63086.00 9089.38 89538.82
Andrew Shoup Recreation Supervisor 56195.00 0.00 3912.00 19114.02 60107.00 8619.90 87840.92
Maribel Hernandez Executive Secretary 62921.00 0.00 2098.00 17047.52 65019.00 5474.91 87541.43
Benjamin Rodriguez Information Systems Specialist 72219.00 0.00 0.00 14813.59 72219.00 0.00 87032.59
Rebecca Weast Animal Control Technician 61669.00 0.00 1543.00 14494.68 63212.00 8411.96 86118.64
Silvia Urenda Housing-Community Dev Spec I 61377.00 0.00 727.00 18207.59 62104.00 5523.36 85834.95
Christie Gonzales Animal Control Technician 57769.00 0.00 2681.00 15805.68 60450.00 8411.96 84667.64
Randy Smith Maint Worker Ii - Streets 51819.00 0.00 5688.00 18585.54 57507.00 8344.77 84437.31
Jabez Vargas Pw Supervisor Ground Services 54510.00 0.00 5639.00 15454.99 60149.00 8631.20 84235.19
Paul Ruggles Sr Maint Worker – Streets 48322.00 0.00 7285.00 20096.08 55607.00 7993.83 83696.91
Dona Smith Animal Control Technician 58270.00 0.00 0.00 15854.68 58270.00 8411.96 82536.64
Cassandra Stallard Animal Control Technician 57763.00 0.00 0.00 15882.88 57763.00 8384.93 82030.81
Earl Faust Maint Worker Ii - Wastewater 51865.00 0.00 11705.00 11294.54 63570.00 7139.81 82004.35
Dawn Simmons Account Clerk Ii 55726.00 0.00 0.00 16141.18 55726.00 9075.41 80942.59
Mallory Swan Administrative Analyst I 56591.00 0.00 0.00 18202.92 56591.00 5517.41 80311.33
Darryl Wright Maint Worker I - Streets 50532.00 0.00 2119.00 18293.33 52651.00 9045.62 79989.95
Katherine Schmachtenberger Administrative Secretary 55728.00 0.00 701.00 14515.16 56429.00 8115.61 79059.77
Mark Shaker Finance Manager 53331.00 0.00 9966.00 9899.04 63297.00 4376.14 77572.18
Jacob De La Cruz Accountant Ii 58208.00 0.00 1013.00 12827.05 59221.00 4737.54 76785.59
Omar Dominguez Maint Worker I – Streets 46635.00 0.00 5611.00 16166.75 52246.00 7229.26 75642.01
Kenneth Sousa Public Relations Specialist 57256.00 0.00 609.00 11879.50 57865.00 4675.76 74420.26
Robert Mccune Code Enforcement Officer I 49390.00 0.00 7.00 18269.81 49397.00 6451.28 74118.09
Kristine Shoup Administrative Analyst I 52567.00 0.00 0.00 13433.78 52567.00 4347.82 70348.60
Stephanie Vargas Maint Worker Ii – Streets 43188.00 0.00 2785.00 17412.81 45973.00 6863.14 70248.95
Debbie Rivera Administrative Secretary 52607.00 0.00 667.00 12247.43 53274.00 4370.28 69891.71
Jonathan Wood Code Enforcement Supervisor 34889.00 0.00 14177.00 13198.27 49066.00 5958.26 68222.53
Tashina Miniszewski Sr Office Assistant 39301.00 0.00 629.00 19297.88 39930.00 7121.54 66349.42
Ruben Salcido Custodian 44338.00 0.00 8.00 15197.61 44346.00 6778.90 66322.51
Rannie Macaraeg Maint Worker I – Wastewater 45364.00 0.00 3465.00 11782.62 48829.00 4617.38 65229.00
Kiel Mangerino Records Technician 39123.00 0.00 1826.00 18279.42 40949.00 5939.58 65168.00
Kathleen Buharp Animal Health Assistant 46089.00 0.00 746.00 12296.65 46835.00 4910.09 64041.74
Katrina Mcdonald Animal Control Technician 42341.00 0.00 324.00 14906.92 42665.00 6412.85 63984.77
Kenneth Martin Maint Worker Ii – Facilities 38806.00 0.00 2032.00 15843.54 40838.00 6538.66 63220.20
Gene Whiteside Information Systems Technician 47260.00 0.00 439.00 11507.89 47699.00 3893.68 63100.57
Brandie Iraburo Sr Animal Services Specialist 41133.00 0.00 0.00 13332.90 41133.00 4603.74 59069.64
Jennifer Justice Account Clerk Ii 40512.00 0.00 0.00 11696.42 40512.00 4315.55 56523.97
Christian Contreras Maint Worker I – Streets 33885.00 0.00 7595.00 11706.80 41480.00 2946.83 56133.63
Abraham Estrada Custodian 37773.00 0.00 3286.00 11501.63 41059.00 3101.86 55662.49
Frank Abeyta Grounds Services Worker Ii 35982.00 0.00 2076.00 13361.20 38058.00 4090.04 55509.24
Carrie Hodgson Account Clerk Ii 37435.00 0.00 0.00 14479.39 37435.00 3412.04 55326.43
Erin Aguayo Animal Control Technician 37686.00 0.00 113.00 13346.24 37799.00 3332.96 54478.20
Ralph Fuentes Grounds Services Worker Ii 38550.00 0.00 1723.00 10224.15 40273.00 3063.07 53560.22
Kristin Reagan Animal Services Assistant 37137.00 0.00 666.00 11536.67 37803.00 3875.58 53215.25
David Hernandez Grounds Services Worker Ii 39049.00 0.00 499.00 10396.21 39548.00 3072.06 53016.27
Carol Jenkins Office Assistant 32134.00 0.00 0.00 13729.08 32134.00 2947.19 48810.27
Katherine Thompson Account Clerk Ii 37038.00 0.00 0.00 8338.17 37038.00 2570.65 47946.82
Jose Avalos Grounds Services Worker I 33740.00 0.00 297.00 10951.34 34037.00 2775.73 47764.07
Elizabeth Fratt Recreation Specialist 33960.00 0.00 481.00 10590.15 34441.00 2723.32 47754.47
Andrew Paul Grounds Services Worker I 33249.00 0.00 1036.00 9865.69 34285.00 2591.67 46742.36
Cynthia Olvera Animal Services Assistant 30303.00 0.00 121.00 12900.55 30424.00 2669.11 45993.66
Jessica Hall Office Assistant 30923.00 0.00 430.00 11931.04 31353.00 2690.09 45974.13
Craig Hale Grounds Services Worker I 32670.00 0.00 271.00 10380.34 32941.00 2455.07 45776.41
Jessica Perry Animal Services Assistant 30934.00 0.00 62.00 11965.04 30996.00 2663.37 45624.41
Jr., Guy Eisenbrey Code Enforcement Manager 34803.00 0.00 0.00 6509.36 34803.00 4083.88 45396.24
Jonathan Settle Recreation Assistant 32827.00 0.00 158.00 9763.11 32985.00 2513.31 45261.42
Taramarie Campbell-Alvarez Code Enforcement Technician 34188.00 0.00 429.00 5268.62 34617.00 2891.89 42777.51
Amber Jones Deputy Town Clerk 23573.00 0.00 1182.00 6984.99 24755.00 2583.14 34323.13
Hannah Raleigh Sr Office Assistant 28171.00 0.00 0.00 4701.56 28171.00 1425.90 34298.46
Maria Perez Custodian 24379.00 0.00 17.00 2118.43 24396.00 2695.68 29210.11
Sydnie Harris Director Of Finance 21500.00 0.00 0.00 2612.04 21500.00 2413.96 26526.00
Ishmael Rush Community Enhancement Officer 23966.00 0.00 0.00 0.00 23966.00 0.00 23966.00
William Emick Council Member 9169.00 0.00 0.00 10950.00 9169.00 1478.63 21597.63
Scott Nassif Council Member/Mayor 9435.00 0.00 0.00 10684.00 9435.00 1478.63 21597.63
Alyssa Lucero Recreation Specialist 15362.00 0.00 30.00 3639.12 15392.00 1300.64 20331.76
Barbara Stanton Council Member 9728.00 0.00 0.00 8885.00 9728.00 1478.63 20091.63
Julie Gilmer Event Coordinator-Pt 15119.00 0.00 0.00 2067.53 15119.00 2246.11 19432.64
Arthur Bishop Council Member 9041.00 0.00 0.00 9811.00 9041.00 0.00 18852.00
Denice Tenorio Custodial Aide 17035.00 0.00 0.00 759.65 17035.00 966.65 18761.30
Katrina Brinkley Animal Services Assistant 16280.00 0.00 0.00 1090.52 16280.00 1387.68 18758.20
Alexander Cote Recreation Leader Ii 15849.00 0.00 32.00 1063.27 15881.00 1353.00 18297.27
Fabiana Peiro Recreation Specialist 15393.00 0.00 1030.00 1113.20 16423.00 584.33 18120.53
Stephanie Chabrowski Animal Services Assistant 15668.00 0.00 0.00 1053.42 15668.00 1340.47 18061.89
Alberta Hamilton Recreation Assistant-Ad 13890.00 0.00 0.00 1807.20 13890.00 2105.07 17802.27
Ernesto Cervantes Custodian 13347.00 0.00 222.00 1836.79 13569.00 2033.63 17439.42
Molly Smith Custodial Aide 14449.00 0.00 74.00 959.65 14523.00 1221.14 16703.79
Kristen Curci Program Assistant-Pt 13827.00 0.00 0.00 924.66 13827.00 1176.62 15928.28
Larry Cusack Council Member 9732.00 0.00 0.00 5120.27 9732.00 1071.78 15924.05
Ella Gonzalez Account Clerk Ii 10112.00 0.00 1562.00 2870.46 11674.00 751.35 15295.81
Gene Burke Recreation Leader Ii 12860.00 0.00 0.00 856.98 12860.00 1090.50 14807.48
Chanel Lewis Program Assistant-Pt 14701.00 0.00 0.00 0.00 14701.00 0.00 14701.00
Bridget Seroka Program Assistant-Pt 14467.00 0.00 0.00 0.00 14467.00 0.00 14467.00
Samuel Yniguez Pal Coach 13840.00 0.00 0.00 0.00 13840.00 0.00 13840.00
Analisa Delgado Program Assistant-Pt 13490.00 0.00 0.00 0.00 13490.00 0.00 13490.00
Kara Gwaltney Sr Office Assistant - Pt 13327.00 0.00 0.00 0.00 13327.00 0.00 13327.00
Andrew Salas Custodial Aide 11309.00 0.00 136.00 738.85 11445.00 940.18 13124.03
Andrew Mancini Grounds Service Aide 11632.00 0.00 0.00 0.00 11632.00 0.00 11632.00
Vanessa Martin Pal Assistant 11616.00 0.00 0.00 0.00 11616.00 0.00 11616.00
Alexander Vazquez Grounds Service Aide 10431.00 0.00 0.00 445.37 10431.00 566.73 11443.10
Johnathan Maldonado Grounds Service Aide 10201.00 0.00 0.00 506.72 10201.00 644.80 11352.52
Abbygayle Gonzales Recreation Leader Ii 10931.00 0.00 0.00 0.00 10931.00 0.00 10931.00
Ernesto Zavala Hhw Center Operator 10904.00 0.00 0.00 0.00 10904.00 0.00 10904.00
Amberlee Nelems Program Assistant-Pt 10614.00 0.00 0.00 0.00 10614.00 0.00 10614.00
Amanda Vazquez Recreation Leader Ii 10230.00 0.00 0.00 0.00 10230.00 0.00 10230.00
Cortnee Pelton Recreation Leader I 10085.00 0.00 0.00 0.00 10085.00 0.00 10085.00
Emily Vega Recreation Leader Ii 9952.00 0.00 0.00 0.00 9952.00 0.00 9952.00
Hector Barrera Recreation Leader Ii 9911.00 0.00 0.00 0.00 9911.00 0.00 9911.00
Terence Rush Grounds Service Aide 9488.00 0.00 0.00 0.00 9488.00 0.00 9488.00
Cheyenne Namanny Recreation Leader I 8898.00 0.00 0.00 0.00 8898.00 0.00 8898.00
Collete Spangler Recreation Leader Ii 8748.00 0.00 0.00 0.00 8748.00 0.00 8748.00
Megan Brown Lifeguard 8198.00 0.00 205.00 0.00 8403.00 0.00 8403.00
Hanna Hartzler Lifeguard 8180.00 0.00 182.00 0.00 8362.00 0.00 8362.00
Nicholas Hudson Lifeguard 8283.00 0.00 0.00 0.00 8283.00 0.00 8283.00
Joanne Gil Recreation Leader I 7871.00 0.00 0.00 0.00 7871.00 0.00 7871.00
Manasseh Gilliam Grounds Service Aide 7458.00 0.00 0.00 0.00 7458.00 0.00 7458.00
Marcy Newbern Administrative Analyst I 6450.00 0.00 0.00 441.28 6450.00 561.52 7452.80
Sara Campion Recreation Leader I 7273.00 0.00 0.00 0.00 7273.00 0.00 7273.00
Cameryn Cliff Recreation Leader Ii 7195.00 0.00 0.00 0.00 7195.00 0.00 7195.00
Mandi Nelson Event Assistant -Pt 7182.00 0.00 0.00 0.00 7182.00 0.00 7182.00
Erin Mangerino Recreation Leader I 7153.00 0.00 0.00 0.00 7153.00 0.00 7153.00
Jacqueline Belikoff Recreation Leader Ii 6192.00 0.00 0.00 414.08 6192.00 526.91 7132.99
Jonathan Contreras Recreation Leader I 7081.00 0.00 0.00 0.00 7081.00 0.00 7081.00
Catherine Hutchins Recreation Leader Ii 5438.00 0.00 0.00 711.45 5438.00 825.35 6974.80
Carolynn Dennen Lifeguard 6951.00 0.00 0.00 0.00 6951.00 0.00 6951.00
Autumn Heckman Lifeguard 6642.00 0.00 13.00 0.00 6655.00 0.00 6655.00
Ashley Thompson Recreation Leader Ii 6640.00 0.00 0.00 0.00 6640.00 0.00 6640.00
Jordan Sahagun Recreation Leader Ii 6636.00 0.00 0.00 0.00 6636.00 0.00 6636.00
Monika Stoneham Custodial Aide 6485.00 0.00 0.00 0.00 6485.00 0.00 6485.00
Cynda Henry Program Assistant-Pt 5560.00 0.00 0.00 365.49 5560.00 465.08 6390.57
Thomas Ashworth Jr Lifeguard 6208.00 0.00 36.00 0.00 6244.00 0.00 6244.00
Kara Perkins Recreation Leader I 5919.00 0.00 0.00 0.00 5919.00 0.00 5919.00
Kara Perkins Lifeguard 5894.00 0.00 0.00 0.00 5894.00 0.00 5894.00
Sarah Valentine Lifeguard 5832.00 0.00 0.00 0.00 5832.00 0.00 5832.00
Kayla Renteria Lifeguard 5549.00 0.00 0.00 0.00 5549.00 0.00 5549.00
Amy Romero Custodial Aide 5529.00 0.00 0.00 0.00 5529.00 0.00 5529.00
Christian Torres Recreation Leader I 5308.00 0.00 0.00 0.00 5308.00 0.00 5308.00
Jazlynn Arjona Lifeguard 5211.00 0.00 0.00 0.00 5211.00 0.00 5211.00
Hannah Buckley Lifeguard 5182.00 0.00 27.00 0.00 5209.00 0.00 5209.00
Mckenzie Gonzales Recreation Leader Ii 4954.00 0.00 0.00 0.00 4954.00 0.00 4954.00
Hunter Mckoy Recreation Leader Ii 4949.00 0.00 0.00 0.00 4949.00 0.00 4949.00
Paulina Ruggles Recreation Leader I 4948.00 0.00 0.00 0.00 4948.00 0.00 4948.00
Thomas Little Lifeguard 4904.00 0.00 36.00 0.00 4940.00 0.00 4940.00
Kaitlyn Dinisi Lifeguard 4859.00 0.00 5.00 0.00 4864.00 0.00 4864.00
Sarah Mejia Recreation Leader I 4827.00 0.00 0.00 0.00 4827.00 0.00 4827.00
Ana Najera Account Clerk Ii 4783.00 0.00 0.00 0.00 4783.00 0.00 4783.00
Hunter Heckman Lifeguard 4780.00 0.00 0.00 0.00 4780.00 0.00 4780.00
Acacia Cordero Recreation Leader I 4550.00 0.00 0.00 0.00 4550.00 0.00 4550.00
Erica Piar Recreation Leader I 4525.00 0.00 0.00 0.00 4525.00 0.00 4525.00
Jacob Rushing Lifeguard 4506.00 0.00 0.00 0.00 4506.00 0.00 4506.00
Tricia Little Lifeguard 4397.00 0.00 18.00 0.00 4415.00 0.00 4415.00
Corielyn Hall Recreation Leader I 4351.00 0.00 0.00 0.00 4351.00 0.00 4351.00
Christian Rivera Lifeguard 4156.00 0.00 13.00 0.00 4169.00 0.00 4169.00
Nicolas Sanchez Grounds Service Aide 4169.00 0.00 0.00 0.00 4169.00 0.00 4169.00
Alex North Lifeguard 4032.00 0.00 0.00 0.00 4032.00 0.00 4032.00
Dylan Fundell Lifeguard 3910.00 0.00 0.00 0.00 3910.00 0.00 3910.00
Kieran Delceppo Recreation Leader I 3655.00 0.00 13.00 0.00 3668.00 0.00 3668.00
Addison Hall Recreation Leader I 3652.00 0.00 0.00 0.00 3652.00 0.00 3652.00
Kendra Schertell Recreation Leader I 3540.00 0.00 0.00 0.00 3540.00 0.00 3540.00
Stacy Kosinski Hhw Center Operator 3313.00 0.00 0.00 0.00 3313.00 0.00 3313.00
Andrew Howard Hhw Center Operator 3224.00 0.00 0.00 0.00 3224.00 0.00 3224.00
Kiahna Baker Recreation Leader I 3220.00 0.00 0.00 0.00 3220.00 0.00 3220.00
Khrysta Salazar Custodial Aide 3161.00 0.00 0.00 0.00 3161.00 0.00 3161.00
James Joyce Lifeguard 3057.00 0.00 0.00 0.00 3057.00 0.00 3057.00
Wyatt Benson Lifeguard 2919.00 0.00 0.00 0.00 2919.00 0.00 2919.00
Autumn Arnold Recreation Leader I 2900.00 0.00 0.00 0.00 2900.00 0.00 2900.00
Jacob Moore Custodial Aide 2687.00 0.00 0.00 0.00 2687.00 0.00 2687.00
Logan Moreno Lifeguard 2357.00 0.00 0.00 0.00 2357.00 0.00 2357.00
Eduardo Bernal Recreation Leader I 2278.00 0.00 0.00 0.00 2278.00 0.00 2278.00
Andrew Mora Recreation Leader I 2236.00 0.00 0.00 0.00 2236.00 0.00 2236.00
Matti Fillhart Lifeguard 2203.00 0.00 0.00 0.00 2203.00 0.00 2203.00
Katherine Cisneros Program Assistant-Pt 1867.00 0.00 0.00 122.00 1867.00 155.24 2144.24
Madison Stevens Lifeguard 1874.00 0.00 0.00 0.00 1874.00 0.00 1874.00
Jordan Lunasco Lifeguard 1842.00 0.00 0.00 0.00 1842.00 0.00 1842.00
Wyatt Eisenbrey Lifeguard 1708.00 0.00 0.00 0.00 1708.00 0.00 1708.00
Noah Zinn Lifeguard 1505.00 0.00 0.00 0.00 1505.00 0.00 1505.00
Ciera Berger Lifeguard 1374.00 0.00 0.00 0.00 1374.00 0.00 1374.00
Kari Leon Council Member 811.00 0.00 0.00 55.00 811.00 69.99 935.99
Shelby Meyer Recreation Leader I 807.00 0.00 0.00 0.00 807.00 0.00 807.00
Lindsay Hutton Lifeguard 787.00 0.00 0.00 0.00 787.00 0.00 787.00
Sean Hagen Grounds Services Supervisor-Pt 595.00 0.00 0.00 70.20 595.00 89.33 754.53
Miranda Aguilar-Lorenzana Lifeguard 501.00 0.00 0.00 0.00 501.00 0.00 501.00
Cole Saunders Lifeguard 483.00 0.00 0.00 0.00 483.00 0.00 483.00
Mark Shoup Planning Commissioner 0.00 0.00 0.00 174.46 0.00 196.55 371.01
Alejandro Jimenez Custodial Aide 299.00 0.00 0.00 0.00 299.00 0.00 299.00
Christian Cifuentes Hhw Center Operator 247.00 0.00 0.00 0.00 247.00 0.00 247.00
Joseph Alexy Lifeguard 199.00 0.00 0.00 0.00 199.00 0.00 199.00
Bob Tinsley Planning Commissioner 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Patrick Doran Park Commissioner 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Melissa Moon Park Commissioner 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Valerie Smith Park Commissioner 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Donald Tatera Park Commissioner 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Richard Cambridge Park Commissioner 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bruce Kallen Planning Commissioner 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jason Lamoreaux Planning Commissioner 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Douglas Qualls Planning Commissioner 0.00 0.00 0.00 0.00 0.00 0.00 0.00

For concerned citizens in Apple Valley, California.